More About Product
A trim, more fitted Shirt. Slimmer in the chest than our standard fit with a slight taper through the waist.
Goodthreads Men's Shirts size chart
Casual Shirts
US | Chest (in inches) | Waist (in inches) | Sleeve length (in inches) | Neck (in inches) |
---|---|---|---|---|
S | 35 - 37 | 29 - 31 | 33 1/2 - 34 | 14 - 14 1/2 |
M | 38 - 40 | 32 - 34 | 34 1/2 - 35 | 15 - 15 1/2 |
L | 41 - 43 | 35 - 37 | 35 1/2 - 36 | 16 - 16 1/2 |
XL | 44 - 47 | 38 - 41 | 36 1/2 - 37 | 17 - 17 1/2 |
XXL | 48 - 51 | 42 - 45 | 37 1/2 | 18 - 18 1/2 |
SKU | 572-B0773FNNKB |
---|---|
Product Type | Shirts |
Gender | Male |
Weight | 0.88 Lbs |
Sold by 1 sellers
Sellers | Condition |